| Storsalen | Updated 02.10.2025 | ||||||
|---|---|---|---|---|---|---|---|
| Lyd/Sound | Brand | Model | # | # | |||
| PA: |
d&b |
CCL8 | 6 | pcs | 3 per side (cardioid) | 2025 | New |
| d&b | CCL12 | 4 | pcs | 2 per side (cardioid) | 2025 | New | |
| d&b | E18 (1801) | 6 | pcs | Subs | 1999 | OK | |
| d&b | E9 | 4 | pcs | Front Fill | 1999 | OK | |
| d&b | D40 | 2 | pcs | Amplifier/DSP | 2024 | OK | |
| d&b | D6 | 1 | pcs | Sub Amplifier | 1999 | OK | |
| d&b | E-PAC | 7 | pcs | Amplifiers | 1999 | OK | |
| Microphones: | Shure | Beta 58 | 4 | pcs | Dynamic | - | OK |
| Shure | SM58 | 14 | pcs | Dynamic | - | OK | |
| Shure | SM57 | 5 | pcs | Dynamic | - | OK | |
| Shure | Beta 56 | 4 | pcs | Dynamic | - | OK | |
| Shure | SM86 | 1 | pcs | Condenser | - | OK | |
| Shure | Beta87A | 1 | pcs | Condenser | - | OK | |
| Shure | Beta 52A | 1 | pcs | Dynamic | - | OK | |
| Shure | Beta 91 | 1 | pcs | Condenser | - | OK | |
| Sennheiser | e904 | 3 | pcs | Dynamic | - | OK | |
| AKG | C451 B | 5 | pcs | Condenser | - | OK | |
| AT | 2035 | 4 | pcs | Condenser | - | OK | |
| AT | AE 5400 | 1 | pcs | Condenser | - | OK | |
| Crown | PZM 30 D | 1 | pcs | Condenser | - | OK | |
| Wireless Mics: | JTS | IN264TH | 4 | pcs | Handheld Mics | ||
| JTS | Antenna Distribution | 2 | pcs | - | |||
| JTS | Bodypacks/CM-214 | 12 | pcs | Transmitters | |||
| Shure | ULXD4 | 2 | pcs | Receivers | 2015 | OK | |
| Shure | ULXD2 w/Beta 58 | 1 | pcs | Handheld Mic | 2015 | OK | |
| Shure | ULXD2 w/SM 58 | 1 | pcs | Handheld Mic | 2015 | OK | |
| Shure | KSM9HS | 2 | pcs | Handheld Mic | 2015 | OK | |
| DI: | Klark | DN 100 | 4 | pcs | Active DI | - | OK |
| Klark | DN 100 (MK2) | 2 | pcs | Active DI | 2025 | ||
| Radial | JDI | 2 | pcs | Active Stereo DI | 2025 | ||
| Mixer: | Allen & Heath | dLive S7000 | 1 | pcs | Surface | 2016 | OK |
| DM48 RackUltra FX | 1 | pcs | 48/24 I/O | 2016 | |||
| DX168 | 1 | pcs | 16/8 I/O | 2025 | |||
| DX012 | 1 | pcs | 0/12 I/O | 2025 | |||
| Dante 64/64 | 1 | pcs | 2016 | ||||
| IP8 | 1 | pcs | Remote Fader Bank | 2025 | |||
| Behringer | X-Touch Extender | 1 | pcs | Motorised Midi Fader | 2025 | ||
| Monitoring: | Martin | F12 | 9 | pcs | Passive Monitors | - | OK |
| d&b | C602 MON | 5 | pcs | Passive Monitors | - | OK | |
| Reinkus Heinz | PF1-200 | 3 | pcs | Active Monitors | 2008 | - | |
| QSC | CQ-X 4K8 | 1 | pcs | 8 ch Amplifier | 2023 | OK | |
| QSC | CQ-X 2K4 | 1 | pcs | 4 ch Amplifier | 2023 | OK | |
| QSC | PLX 3002 | 2 | pcs | 2ch Amplifier | 2006 | OK | |
| QSC | Core Nano | 1 | pcs | DSP/Controller | 2023 | OK | |
| Micstands: | König & Meyer | 212/2 | 12 | pcs | Tall tripod w/boom | 2010 | OK |
| König & Meyer | KM233/KM211/1 | 10 | pcs | Short round base w/boom | 2010 | OK | |
| König & Meyer | 260 | 3 | pcs | Tall round base w/boom | 2010 | OK | |
| Cat 6A | AdamHall/Neutrik | Cat6A sftp with ethercon | 3 | pcs | Patchpanel Stage L to FOH | 2025 | OK |
| Lys/Lighting | |||||||
| Item | Brand | Model | Quantum | Pieces | Description | ||
| Led: | Ayrton | MagicBladeR | 10 | pcs | Led RGBW | 2016 | OK |
| Prolights | Astra Wash7Pix | 12 | pcs | Led RGBW | 2023 | OK | |
| Snow | Frost Hybrid Spot 350 | 8 | pcs | Led CMY | 2020 | OK | |
| Prolights | Lumipar 12UQPRO5 | 10 | pcs | Led RGBW | - | ||
| NOTE | All moving fixtures running on WDMX from Wireless Solutions | ||||||
| Conventional: | ADB | DN 105 (2 KW) | 2 | pcs | Manual Follow Spot | 1999 | OK |
| ADB | DS 105 | 8 | pcs | Profile | 1999 | OK | |
| ADB | F 101 | 8 | pcs | Fresnel | 1999 | OK | |
| ADB | ACP 1001 | 8 | pcs | CYC/Horizon | 1999 | OK | |
| Accessories: | Filterframes | Assorted | |||||
| Color filters | Assorted | ||||||
| Dimmers: | ADB | Eurorack 60 (Modified) | 1 | pcs | 16 Dimming channels | 2006 | OK |
| Botex | UP-2RF | 2 | pcs | DMX Dimmers | 2025 | OK | |
| Lighting Mixer: | GrandMA2 | PC Wing | 1 | pcs | 2 x DMX512 OUT | 2016 | OK |
| Wolfmix | W1 MKII | 1 | pcs | 4 Universes | 2025 | OK | |
| Haze: | MDG | ATMe | 1 | pcs | Hazer | 2021 | OK |
| DMX-Distribution: | Cameo | SB6 Dual | 1 | pcs | DMX-splitter 6 out | 2006 | OK |
| Botex WDMX | Battery TRX IP | 2 | pcs | WDMX transceiver | |||
| Backline | |||||||
| Item | Brand | Model | Quantum | Pieces | Description | ||
| Drums | Yamaha | Stage Custom | 1 | 5 pcs | - | OK | |
| Various Tama | Floor Tams | ||||||
| Cymbal Stands | w/boom | 5 | pcs | Pearl/Yamaha/Tama | - | OK | |
| Cymbal Stands | no boom | 3 | pcs | Pearl/Yamaha/Tama | - | OK | |
| Piano: | Petrof | Monsoon 237 | 1 | psc | Grand Piano | 2015 | OK |
| Steinway | Baby Grand | 1 | psc | Restaured 1999 | 1918 | OK | |
| Rönisch | Upright | 1 | psc | Concert Piano | 1998 | OK | |
| Yamaha | Yamaha el-piano P115 | 1 | psc | Midi Keyboard | 2010 | OK | |
| Hammond A100 | Organ | 1 | psc | Organ | Vintage | OK | |
| Fender Rhodes | El-piano | 1 | psc | El-piano | Vintage | OK | |
| Leslie 122 | Rotary Speaker | 1 | psc | Wooden Cabinet | Vintage | OK | |
| Amps: | Vox | AC30 | 1 | psc | Guitar Amp | - | OK |
| Fender | Blues Deluxe | 1 | psc | Guitar Amp | 1990 | OK | |
| Fender | Hot Rod Deluxe | 1 | psc | Guitar Amp | Vintage | OK | |
| Fender | 30 | 1 | psc | Guitar Amp | 1980 | OK | |
| Mark Bass | Combo Head II 600w | 1 | psc | Bass Amp | OK | ||
